SEWAGE TREATMENT PLANT – MEDIUM CAPACITY
JR SYSTEMS had own design for the Medium Scale treatment Plants to produce the better results for the sewer waste & cooking waste small plants below 250 m3/Day.
Pumps – Grundfos / Equiv ( 1 Working + 1 Standby). The Plant default design based on the below DENR DAO – 2016 Parameters.
S No. | Parameter | PLANT DESIGN | PLANT OUTPUT
GUARANTEED PARAMETERS |
1 | pH | 6.5-8.5 | 6.5-8.5 |
2 | COD | 800 | <50 |
3 | BOD | 500 | <10 |
4 | TSS | 200 | <10 |
5 | ammonia | 200 | <.5 |
6 | nitrate | 1000 | <14 |
7 | phosphate | 10 | <6 |
8 | oil and grease | 50 | <5 |
9 | surfactants | 100 | <15 |
10 | fecal coliform | 50000 | <400 |
All are our design considered one standby equipments to maintain the fail safe operation. Details of the equipments are given below,
CAPACITY (50 KLD- 500 KLD)
PARAMETERS | Model -100 | Model – 200 | Model – 250 | Model – 350 | Model -500 |
TREATMENT CAPACITY | 100m3 /Day | 10 m3 /Day | 20 m3 /Day | 30 m3 /Day | 50m3/Day |
AVERAGE FLOW RATE (M3 /HR) | 5 | 10 | 12.5 | 17.5 | 25 |
FLOOR AREA | 9m X 7 m | 12 m X 9 m | 12 m X 10 m | 14m X 11 m | 18m X 17m |
MOC | MSEP /GRP | MSEP /GRP | MSEP/GRP | RCC | RCC |
POWER CONSUMPTION | 7 kw | 11 kw | 14 kw | 17 kw | 25 kw |
TERTIARY FILTRATION | |||||
SLUDGE HANDLING SYSTEM | optional | optional | Optional | optional | optional |
Technologies Used
- MBBR : Moving Bed Bio reactor
- SBR : Sequential Bioreactor
- MBR : Membrane BioReactor
Benefits of Use
cost effective setup cost
low operational cost
flexibility in increased sewage input
odor and smell free operation
eco-friendly technologies
Please feel free to contact us for the quote & Technical clarifications about the existing systems.